Descartes EURO High Grade CLO Fund
Fund data
Share class | ISIN | Currency | Date | NAV | Daily Change (%) | YTD Perf (%) |
---|---|---|---|---|---|---|
AC | FR0013515061 | eur | 1007.97 | 0.11 | 0.01 | |
BC | FR0013515087 | eur | 1006.73 | 0.11 | 0.00 | |
EBC | FR0013515103 | eur | 1008.70 | 0.13 | 0.02 | |
EBD | FR0013515111 | eur | 1008.78 | 0.13 | 0.02 | |
AD | FR0013515079 | eur | 1009.58 | 0.11 | 0.01 |
Descartes EURO High Grade CLO Fund EBC DICI
KIID

Descartes EURO High Grade CLO Fund EBD DICI
KIID

Descartes EURO High Grade CLO Fund BD DICI
KIID

Descartes EURO High Grade CLO Fund BC DICI
KIID

Descartes EURO High Grade CLO Fund AD DICI
KIID

Descartes EURO High Grade CLO Fund OPCVM Prospectus 01102020.pdf
Descartes EURO High Grade CLO Fund Prospectus October 2020

Descartes EURO High Grade CLO Fund DICI AC 01102020.pdf
KIID

Fund Terms and Conditions
This is the terms and conditions drop down for this fund